| Trainer | Affiliation | ORCID |
|---|---|---|
| Abdul Baten | AgResearch NZ | 0000-0003-4673-0685 |
| Adele Barugahare | Monash Bioinformatics Platform | 0000-0002-8976-0094 |
| Adria Closa-Mosquer | Australian National University | 0000-0002-9302-337X |
| Ahmed Mehdi | University of Queensland | 0000-0002-9300-2341 |
| Akanksha Srivastava | Australian National University (JCSMR) | 0000-0002-4553-9232 |
| Akriti Varshney | Monash University | |
| Alan Rubin | WEHI | 0000-0003-1474-605X |
| Alex Ip | AARNet | 0000-0001-8937-8904 |
| Alexander Schmidt-Lebuhn | Centre for Australian National Biodiversity Research, CSIRO | 0000-0002-7402-8941 |
| Alexandra Pawlik | Manaaki Whenua | 0000-0001-8418-6735 |
| Amy Nisselle | Melbourne Genomics | 0000-0002-8908-5906 |
| Andrew Patterson | University of Melbourne | 0000-0002-1163-8558 |
| Andrew Perry | Monash Bioinformatics Platform | 0000-0001-9256-6068 |
| Anna Syme | Melbourne Bioinformatics | 0000-0002-9906-0673 |
| Anna Trigos | Peter MacCallum Cancer Centre | 0000-0002-5915-2952 |
| Anthony Bretaudeau | French National Institute for Agriculture, Food, and Environment | 0000-0003-0914-2470 |
| Ashley Dungan | University of Melbourne | 0000-0003-0958-2177 |
| Ashley Waardenberg | James Cook University | 0000-0002-9382-7490 |
| Attila Horvath | Australian National University | 0000-0002-6127-8925 |
| Audrey Stott | Pawsey Supercomputing Centre | |
| Barsha Poudel | University of Southern Queensland | 0000-0003-0435-276X |
| Ben Curran | University of Auckland | |
| Benjamin Goudey | Australian BioCommons | 0000-0002-2318-985X |
| Benjamin Reames | Monash Bioinformatics Platform | |
| Bennet McCommish | University of Tasmania | 0000-0003-1940-0007 |
| Bernie Degnan | University of Queensland | 0000-0001-7573-8518 |
| Bernie Pope | Australian BioCommons / Melbourne Bioinformatics | 0000-0002-4840-1095 |
| Bob Kuhn | UC Santa Cruz | |
| Brendan Ansell | WEHI | 0000-0003-0297-897X |
| Caitlin Bourke | WEHI | 0000-0002-4466-6563 |
| Cali Willet | Sydney Informatics Hub | |
| Cara Conradsen | University of Queensland | 0000-0001-9797-3412 |
| Carey Dessaix | University of Adelaide | |
| Carolyn Hogg | University of Sydney | 0000-0002-6328-398X |
| Catherine Bromhead | Melbourne Bioinformatics | |
| Chelsea Mayoh | Zero Childhood Cancer, Children's Cancer Institute | 0000-0002-6398-3046 |
| Chi Nam Ignatius Pang | University of New South Wales | 0000-0001-9703-5741 |
| Ching-Yu Lu | Sydney Informatics Hub | |
| Chol-Hee Jung | Melbourne Bioinformatics | 0000-0002-2992-3162 |
| Chris Hakkaart | Seqera Labs | 0000-0001-5007-2684 |
| Chris Hines | Monash Bioinformatics Platform | |
| Chris Jackson | Royal Botanic Gardens, Melbourne | |
| Christine Wells | University of Melbourne | 0000-0003-3133-3628 |
| Cintia Iha | University of Melbourne | 0000-0003-4420-5131 |
| Claudia Sandoval | Australian BioCommons | |
| Craig Morton | CSIRO | 0000-0001-5452-5193 |
| David Adams | University of Western Australia | |
| David Green | QCIF | |
| David Lynn | SAHMRI / Flinders University | 0000-0003-4664-1404 |
| Deanna Deveson | Monash University | 0000-0002-6457-3823 |
| Deanne Cummins | University of Western Australia | 0000-0002-1844-2259 |
| Denis Bauer | CSIRO | 0000-0001-8033-9810 |
| Dineika Chandrananda | Peter MacCallum Cancer Centre | 0000-0002-8834-9500 |
| Dominique Gorse | QCIF Bioinformatics | |
| Eden Zhang | Sydney Informatics Hub | 0000-0003-0294-3734 |
| Elena Kalashyan | University of Adelaide | |
| Elisha Wood-Charlson | KBase | 0000-0001-9557-7715 |
| Ellen Dow | KBase | 0000-0002-2079-0260 |
| Erin Graham | QCIF | |
| Evan Floden | Seqera Labs | 0000-0002-5431-190X |
| Fernando Rosello | University of Melbourne | 0000-0003-3885-8777 |
| Fotis Psomopoulos | Centre for Research and Technology Hellas | 0000-0002-0222-4273 |
| Fred Jaya | University of Sydney | |
| Gareth Price | QCIF | 0000-0003-2439-8650 |
| Gayle Philip | Melbourne Bioinformatics | 0000-0002-2671-5093 |
| Georgina Samaha | Sydney Informatics Hub | 0000-0003-0419-1476 |
| Giorgia Mori | Sydney Informatics Hub | 0000-0003-3469-5632 |
| Giulia Iacono | Monash University | 0000-0002-1527-0754 |
| Gordon Smyth | Walter and Eliza Hall Institute of Medical Research | 0000-0001-9221-2892 |
| Grace Hall | Melbourne Bioinformatics | 0000-0002-5105-8347 |
| Guy Cochrane | Global Biodata Coalition | 0000-0001-7954-7057 |
| Hans Ienasescu | University of Denmark/ ELIXIR Denmark | |
| Hardip Patel | Australian National University | 0000-0003-3169-049X |
| Helena Rasche | Erasmus Medical Center, The Netherlands | 0000-0001-9760-8992 |
| Holly Whitfield | University of Melbourne | 0000-0002-7282-387X |
| Igor Makunin | QCIF | |
| Ilariya Tarasova | WEHI | 0000-0002-0895-9385 |
| Ira Cooke | James Cook University | 0000-0001-6520-1397 |
| Jason Bell | Central Queensland University | |
| Jason Williams | Cold Spring Harbor Laboratory | 0000-0003-3049-2010 |
| Javier Gomez Ortega | Monash University | 0000-0001-7821-4760 |
| Jess Holliday | Australian BioCommons | 0000-0003-2855-0066 |
| Jessica Chung | Melbourne Bioinformatics | 0000-0002-0627-0955 |
| Jia Zhang | James Cook University | |
| Joe McConnell | University of Adelaide | |
| Joel Moffet | WEHI | |
| Joep Vissers | The University of Melbourne Centre for Cancer Research | 0000-0003-0435-6824 |
| Johan Gustafsson | Australian BioCommons | 0000-0002-2977-5032 |
| Johannes Zuegg | CO-ADD, University of Queensland | 0000-0001-6240-6020 |
| Joseph McConnell | University of Adelaide | |
| Juan Carlos Sanchez | University of Adelaide | |
| Julia Voelker | Southern Cross University | 0000-0002-7615-0553 |
| Juny Kesumadewi | Melbourne Bioinformatics | |
| Justin Lee | QCIF | |
| Kamile Taouk | Children’s Cancer Institute | 0000-0001-8389-510X |
| Katarina Stuart | University of Auckland | 0000-0002-0386-4600 |
| Katharina Heil | ELIXIR | 0000-0003-3341-3736 |
| Ke Ding | Australian National University | |
| Khalid Mahmood | Melbourne Bioinformatics | 0000-0003-0980-3646 |
| Kim-Anh Lê Cao | University of Melbourne | 0000-0003-3923-1116 |
| Kristen Feher | WEHI | |
| Kristian Maras | Sydney Informatics Hub | |
| Kshitij Tandon | University of Melbourne | 0000-0003-3022-0808 |
| Lars Nauheimer | Australian Tropical Herbarium | 0000-0002-2847-0966 |
| Laura Geissler | University of Melbourne | |
| Laura Perlaza-Jimenez | Monash University | 0000-0002-8511-1134 |
| Luis Nassar | UC Santa Cruz | |
| Luke Carroll | APAF, Macquarie University | 0000-0002-8600-4023 |
| Magdalena Antczak | QCIF | 0000-0003-1503-1849 |
| Marciej Cytowski | Pawsey Supercomputing Centre | 0000-0002-0007-0979 |
| Marco De La Pierre | Pawsey Supercomputing Centre | 0000-0002-7429-1846 |
| Marco Fahmi | University of Queensland | 0000-0001-8479-1214 |
| Maria Doyle | Peter MacCallum Cancer Centre | |
| Marie Wong-Erasmus | Children’s Cancer Institute | 0000-0003-0066-6606 |
| Marisa Pasella | University of Melbourne | 0000-0002-3575-6604 |
| Marius Mather | Sydney Informatics Hub | 0000-0002-3616-6235 |
| Mark Crowe | QCIF | 0000-0002-9514-2487 |
| Mark Taylor | Melbourne Law School | 0000-0003-2009-6284 |
| Martin Krzywinski | BC Cancer Research Centre | |
| Matt Padula | UTS | 0000-0002-8283-0643 |
| Matthew Downton | NCI Australia | 0000-0002-4693-1965 |
| Matúš Kalaš | University of Bergen/ELIXIR Norwary | 0000-0002-1509-4981 |
| Mengyao Ma | University of Melbourne | |
| Michael Charleston | University of Tasmania | 0000-0001-8385-341X |
| Michael Franklin | University of Melbourne | 0000-0001-9292-1533 |
| Michael Kuiper | CSIRO | 0000-0002-8213-8382 |
| Michael Leeming | Bio21 Institute | 0000-0001-8981-0701 |
| Michael See | Monash Bioinformatics Platform | |
| Michael Thang | QCIF | |
| Michael Woodhams | University of Tasmania | |
| Moni Munoz-Torres | Oregon State University | |
| Muhammad Zarul Hanifah | Monash University Malaysia | 0000-0002-5075-1828 |
| Mustafa Syed | Children’s Cancer Institute | |
| Nandan Deshpande | Sydney Informatics Hub | 0000-0002-0324-8728 |
| Naomi Baker | VCGS | |
| Natalia Andrade-Rodriguez | James Cook University | 0000-0003-2014-4581 |
| Nathan Watson-Haigh | University of Adelaide | 0000-0002-7935-6151 |
| Nathaniel Butterworth | Sydney Informatics Hub | |
| Nicholas Matigan | QCIF | |
| Nick Knowlton | University of Auckland | 0000-0002-7022-3352 |
| Nick Rhodes | QCIF | |
| Nick Warnock | University of Adelaide | |
| Nick Wong | Monash Bioinformatics Platform | 0000-0003-4393-7541 |
| Nikolaos Andreakis | James Cook University | 0000-0001-7120-4279 |
| Niloofar Vaghefi | UniSQ | 0000-0003-0430-4856 |
| Nitika Kandhari | Monash University | 0000-0002-0261-727X |
| Oliver Hofmann | UMCCR | 0000-0002-7738-1513 |
| Parice Brandies | University of Sydney | 0000-0003-1702-2938 |
| Parwinder Kaur | UWA | 0000-0003-0201-0766 |
| Pascal Elahi | Pawsey Supercomputing Centre | 0000-0002-6154-7224 |
| Paul Coddington | ARDC | 0000-0003-1336-9686 |
| Paul Harrison | Monash Bioinformatics Platform | 0000-0002-3980-268X |
| Paula Andrea Martinez | ARDC | 0000-0002-8990-1985 |
| Radoslaw Suchecki | CSIRO | 0000-0003-4992-9497 |
| Rahul Rane | CSIRO | 0000-0003-4616-6244 |
| Rania Ismail | University of Melbourne | |
| Richard Edwards | UNSW | |
| Richard Lupat | Peter Mac | 0000-0002-6435-7100 |
| Rick Tankard | Murdoch University | 0000-0002-8847-9401 |
| Rob Syme | Curtin University | |
| Roger Edberg | NCI | |
| Rosemarie Sadsad | Sydney Informatics Hub | 0000-0003-2488-953X |
| Sandie Degnan | University of Queensland | 0000-0001-8003-0426 |
| Sarah Beecroft | Pawsey Supercomputing Centre | 0000-0002-3935-2279 |
| Sarah Jeffress | UniSQ | |
| Sarah Kummerfeld | Garvan Institute | 0000-0002-0089-2358 |
| Sarah Williams | QCIF | |
| Saskia Freytag | Harry Perkins Institute | 0000-0002-2185-7068 |
| Saskia Hiltemann | Erasmus MC | 0000-0003-3803-468X |
| Selene Fernandez Valverde | UNSW | 0000-0002-9020-1716 |
| Sen Wang | Hudson Institute | |
| Shamshad Ul Hassan | UWA | |
| Simon Gladman | Melbourne Bioinformatics | 0000-0002-6100-4385 |
| Soleille Miller | UNSW | 0000-0002-7880-6501 |
| Sonika Tyagi | Monash University | 0000-0003-0181-6258 |
| Steele Cooke | AARNet | |
| Steven Manos | Australian BioCommons | 0000-0002-3461-1307 |
| Steven Morgan | Melbourne Bioinformatics | 0000-0001-6038-6126 |
| Stuart Archer | Monash University | |
| Susan Corley | UNSW | 0000-0003-0605-6411 |
| Tarun Bonu | Monash Bioinformatics Platform | |
| Tayaza Fadason | Liggins Institute | 0000-0002-1170-7883 |
| Theodore Allnutt | RBG Victoria | 0000-0002-8258-0058 |
| Thom Cuddihy | QCIF | 0000-0003-3071-7742 |
| Thomas Harrop | Melbourne Bioinformatics | 0000-0001-6557-0440 |
| Thomas Payne | EMBL-EBI | 0000-0001-7522-981X |
| Tiffanie Nelson | Australian BioCommons | 0000-0002-5341-312X |
| Titus Tang | Monash University | 0000-0001-7496-1152 |
| Tony Burdett | EMBL-EBI | 0000-0002-2513-5396 |
| Torsten Seeman | University of Melbourne | |
| Tracy Chew | Sydney Informatics Hub | 0000-0001-9529-7705 |
| Tyrone Chen | Monash University | 0000-0002-9207-0385 |
| Ute Baumann | University of Adelaide | |
| Uwe Winter | Australian BioCommons | |
| Valentine Murigneux | QCIF | 0000-0002-1235-9462 |
| Veronica Lui | Metabolomics Australia | |
| Veronika Schreiber | University of Queensland | 0000-0001-6088-7828 |
| Vicky Perreau | Melbourne Bioinformatics | 0000-0002-0773-7246 |
| Wenhan Chen | CCI Australia | |
| William Pinzon Perez | QCIF | |
| Wytamma Wirth | James Cook University | 0000-0001-7070-0078 |
| Xabier Vázquez-Campos | UNSW | 0000-0003-1134-5058 |
| Yang Hu | Monash University | |
| Yuxiang Guo | UWA | |
| Zac Stewart | University of Queensland | |
| Ziad Al Bkhetan | Australian BioCommons | 0000-0002-4032-5331 |
Bioinformatics Trainers
-
Abdul Baten
AgResearch NZ
-
Adele Barugahare
Monash Bioinformatics Platform
-
Adria Closa-Mosquer
Australian National University
-
Ahmed Mehdi
University of Queensland
-
Akanksha Srivastava
Australian National University (JCSMR)
-
Akriti Varshney
Monash University
-
Alan Rubin
-
Alex Ip
AARNet
-
Alexander Schmidt-Lebuhn
Centre for Australian National Biodiversity Research, CSIRO
-
New List Item
Description goes here